<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eoinlyons.com</title>
	<atom:link href="http://eoinlyons.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eoinlyons.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 10:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=1165</link>
		<comments>http://eoinlyons.com/blog/?p=1165#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:08:47 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Decorative Details]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Rugs]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=1165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/K6AerRMW2JQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=1128</link>
		<comments>http://eoinlyons.com/blog/?p=1128#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:26:44 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[LIghting]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=1128</guid>
		<description><![CDATA[I&#8217;ve used this Kasbah light fitting by Eichholtz many times in period settings to fill the space of a conventional chandelier. The brass details suggest a hint of the East and the shape casts beautiful circular shadows through the individual glass pieces. It costs approximately €1400 from Minnie Peters and is also available in smaller [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/chandelier.jpg"><img class="alignnone size-full wp-image-1129" title="chandelier" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/chandelier.jpg" alt="" width="2000" height="2999" /></a></p>
<p style="text-align: justify;">I&#8217;ve used this Kasbah light fitting by <a href="http://www.eichholtz.com/">Eichholtz</a> many times in period settings to fill the space of a conventional chandelier. The brass details suggest a hint of the East and the shape casts beautiful circular shadows through the individual glass pieces. It costs approximately €1400 from <a href="http://www.minniepeters.com/">Minnie Peters</a> and is also available in smaller sizes and as an oval shape or with nickel instead of brass detailing. <em>Photograph: Renato Ghiazza.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=1128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=1120</link>
		<comments>http://eoinlyons.com/blog/?p=1120#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:37:02 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Stools]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=1120</guid>
		<description><![CDATA[These low steel stools (€155 each) from Industry could be used in a shaker style kitchen for contrast. A small quantity of steel in a kitchen is great when supported by timber and paint finishes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/430217_315122048540077_104660276252923_945942_1127604015_n.jpg"><img class="alignnone size-full wp-image-1121" title="430217_315122048540077_104660276252923_945942_1127604015_n" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/430217_315122048540077_104660276252923_945942_1127604015_n.jpg" alt="" width="748" height="960" /></a></p>
<p style="text-align: justify;">These low steel stools (€155 each) from <a href="http://industrydesign.ie/">Industry</a> could be used in a shaker style kitchen for contrast. A small quantity of steel in a kitchen is great when supported by timber and paint finishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=1114</link>
		<comments>http://eoinlyons.com/blog/?p=1114#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:50:47 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Decorative Details]]></category>
		<category><![CDATA[Paint]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=1114</guid>
		<description><![CDATA[This beautiful room was darkened by a muddy wall colour which stopped below the picture rail, making the ceiling seem lower than reality. We tested many colours but decided on a pale shade of blue. It was inspired by images from the book American Modern by Thomas O’Brien, which features many successful blue and gold combinations. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/livinglow-copy.jpg"><img class="alignnone size-full wp-image-1115" title="Eoin Lyons" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/livinglow-copy.jpg" alt="" width="2000" height="3000" /></a>This beautiful room was darkened by a muddy wall colour which stopped below the picture rail, making the ceiling seem lower than reality. We tested many colours but decided on a pale shade of blue. It was inspired by images from the book <a href="http://www.amazon.com/American-Modern-Thomas-OBrien/dp/0810984784/ref=sr_1_4?ie=UTF8&amp;qid=1312315175&amp;sr=8-4">American Modern by Thomas O’Brien</a>, which features many successful blue and gold combinations. From the picture rail down was painted with Skylight by Farrow &amp; Ball and above it, to the coving, was painted with the same colour but mixed at 70 per cent strength. This is not something Farrow &amp; Ball recommend because results can be precarious. My tip: make sure you get the right quantity of paint mixed first time because if you get a second batch mixed the colour may not be exactly the same. The gradiation means the room is heightened and overall affect is elegant and crisp. The clients&#8217; art collection shines out from pale blue. Blue is a great background colour for furniture too and there’s nothing cold about this room because blue is balanced by the warmth of the carpet, upholstery and so on. <em>Photograph: Renato Ghiazza.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=1047</link>
		<comments>http://eoinlyons.com/blog/?p=1047#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:44:14 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=1047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/04-02-12_IT_SMZ_18_CW-copy.jpg"><img class="alignnone size-full wp-image-1048" title="04-02-12_IT_SMZ_18_CW copy" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/04-02-12_IT_SMZ_18_CW-copy.jpg" alt="" width="1653" height="2125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=1044</link>
		<comments>http://eoinlyons.com/blog/?p=1044#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:28:33 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Curtains]]></category>
		<category><![CDATA[Decorative Details]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=1044</guid>
		<description><![CDATA[I&#8217;m creating a new showroom space on Fitzwilliam Square which will have a sisal floor (because all styles of furniture look good against it) and window dressed in yellow wool with a second curtain of embroidered Ralph Lauren voile behind it. Hoping this will be a happy, cheerful combination. The walls are being painted Charleston [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/office21.jpg"><img class="alignnone size-full wp-image-1045" title="office2" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/office21.jpg" alt="" width="968" height="1296" /></a></p>
<p style="text-align: justify;">I&#8217;m creating a new showroom space on Fitzwilliam Square which will have a sisal floor (because all styles of furniture look good against it) and window dressed in yellow wool with a second curtain of embroidered Ralph Lauren voile behind it. Hoping this will be a happy, cheerful combination. The walls are being painted Charleston Grey by Farrow &amp; Ball, which despite the name, is actually a deep brown shade. I also having a custom sofa made with moss green herringbone wool. Finished pictures to follow!</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=1044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=989</link>
		<comments>http://eoinlyons.com/blog/?p=989#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:02:15 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Decorative Details]]></category>
		<category><![CDATA[Tablescapes]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=989</guid>
		<description><![CDATA[I like to think of every bare surface in my home as an opportunity to display old and new treasures. What others call clutter, I think of as the detail that makes a room interesting. Pictured here is a Donna Karan singing bowl and wood vase from Brown Thomas, a giant shell and a picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/tablescape14.jpg"><img class="alignnone size-full wp-image-993" title="Living Magazine" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/tablescape14.jpg" alt="" width="2000" height="1333" /></a></p>
<p style="text-align: justify;">I like to think of every bare surface in my home as an opportunity to display old and new treasures. What others call clutter, I think of as the detail that makes a room interesting. Pictured here is a Donna Karan singing bowl and wood vase from Brown Thomas, a giant shell and a picture frame holding a favourite postcard. The term for this type of decoration is &#8220;tablescapes&#8221;, as coined by interior designer David Hicks in the &#8217;60s. He was the master of arranging everyday objects, art, flowers and such into a pleasing and cohesive statement. When creating a table-scape, combine small and large items for variation of scale. Colour is another important factor &#8211; keep it fairly consistent, using just one or two colours or variations of one color. Grouping accessories of one colour makes small items read as a larger whole. Use an odd number of items (3 , 5 or 7) to keep the balance right. Obviously low level items should be at the from, moving to medium and tall ones at the back. I use books or magazines to raise up some of the objects if necessary. If your table is close to the wall then incorporate items onto the floor and wall as part of the overall look. Use trays or baskets as part of your tables-cape, they&#8217;re always useful for gathering small items together. Use things you already have but stock up on some new ones every so often to keep things interesting. Keep an eye out for sales &#8211; for example, at the moment <a href="http://www.merrionsquareinteriors.com/">Merrion Square Interiors</a> are selling all sorts of beautiful mirrors, candlesticks, vases, trays and so on. <em>Photograph: Renato Ghiazza for The Gloss.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=980</link>
		<comments>http://eoinlyons.com/blog/?p=980#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:33:52 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[LIghting]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=980</guid>
		<description><![CDATA[The Hector is a failsafe bedside reading light. Designed by Peter Bowles, it has a translucent bone china shade and a brushed steel stem. The angle of the light is adjustable and it has a retro-style braided flex. It&#8217;s available in other sizes (plus a floor lamp, wall light and pendant version) and has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/MG_4714.jpg"><img class="alignnone size-full wp-image-981" title="_MG_4714" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/MG_4714.jpg" alt="" width="601" height="902" /></a></p>
<p style="text-align: justify;">The Hector is a failsafe bedside reading light. Designed by Peter Bowles, it has a translucent bone china shade and a brushed steel stem. The angle of the light is adjustable and it has a retro-style braided flex. It&#8217;s available in other sizes (plus a floor lamp, wall light and pendant version) and has a reasonable price tag of about €120 from The Conran Shop, Peter Johnson Interiors and Hicken Lighting. Pictured here at a client&#8217;s home, I&#8217;ve also recently recommended a string of pendant versions to hang over a kitchen island. For a variation on the domed shape, there is also a Pleated or straight-sided Flowerpot style. The Hector range is available in white, blue or green bone china or polished aluminum. <em>Photograph: Renato Ghiazza.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=977</link>
		<comments>http://eoinlyons.com/blog/?p=977#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:31:42 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Curtains]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=977</guid>
		<description><![CDATA[New things should be made to be with you for a long time. That&#8217;s if you choose them well and the quality is good. When it comes to curtains, details matter as much as quality. The wrong pleat size will always let a curtain down &#8211; small pleats look mean. The standard length of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/23.jpg"><img title="23" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/23.jpg" alt="" width="1008" height="672" /></a></p>
<p style="text-align: justify;">New things should be made to be with you for a long time. That&#8217;s if you choose them well and the quality is good. When it comes to curtains, details matter as much as quality. The wrong pleat size will always let a curtain down &#8211; small pleats look mean. The standard length of a French pleat is 6 or 10 inches but you don’t always have to stick to the rules &#8211; consider the height of a room and have pleats made accordingly. A tall room needs long pleats. I  usually use 8 inch pleats in period rooms. <em>Photograph of curtain by Mary Wrynne: Renato Ghiazza.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eoinlyons.com/blog/?p=974</link>
		<comments>http://eoinlyons.com/blog/?p=974#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:30:27 +0000</pubDate>
		<dc:creator>eoinlyons</dc:creator>
				<category><![CDATA[Decorative Details]]></category>
		<category><![CDATA[Framing]]></category>

		<guid isPermaLink="false">http://eoinlyons.com/blog/?p=974</guid>
		<description><![CDATA[Anything that looks simple usually involves a lot of work. There are no formulas when it comes to creating a casual looking picture display. When hanging a few pictures at once, the ideal is that the grouping should look as if it evolved over time. You&#8217;ve got to trust your eye but, generally speaking, leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinlyons.com/blog/wp-content/uploads/2012/02/Eoin-Lyons-13.jpg"><img class="alignnone size-full wp-image-975" title="Eoin Lyons 13" src="http://eoinlyons.com/blog/wp-content/uploads/2012/02/Eoin-Lyons-13.jpg" alt="" width="2816" height="2368" /></a></p>
<p style="text-align: justify;">Anything that looks simple usually involves a lot of work. There are no formulas when it comes to creating a casual looking picture display. When hanging a few pictures at once, the ideal is that the grouping should look as if it evolved over time. You&#8217;ve got to trust your eye but, generally speaking, leave generous room between unframed works or abstract art. The eye gravitates more naturally towards framed pictures and representational pieces (i.e. a painting of a horse or a photo of your nephew), so you can get away with spacing these closer together. How close, exactly, depends on the size of the picture or the frame. Place similar pieces (a series of photos, a painting with a similar theme) much closer together than completely unrelated works. In dark corners, leave twice as much room between works as you would on a brightly lit wall. If you&#8217;re hanging multiple pictures together on one wall, pick one to go in the center and hang it at eye level. Figure out how far it is from your eyes to the floor and use the center of a piece (which includes the frame, if there is one) as your reference point. Give the bull&#8217;s-eye location to the most important piece, regardless of its size. Then radiates the rest of the works out from that focal point, always separating two same-sized pieces with a smaller one. It helps to alternate between bright and dark and large and small works as you move outward. This keeps the energy alive. Keep photographs of people out of a corner. Unless you&#8217;re trying to make a point! <em>Photograph: David Sleator.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinlyons.com/blog/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

